Beer
Beer
S.N. | Beer |
---|---|
1 | Taj Mahal Lager/12oz (ABV 4.7) 8 |
2 | Taj Mahal/24oz (ABV 4.7) 13 |
3 | Kingfisher Lager/12oz (4.8 ABV) 8 |
4 | Corona Extra/12oz (4.6 ABV) 8 |
5 | Rupee Rice Beer/16oz (4.75 ABV) 10 |
6 | 1974Lager/12oz (ABV 4.7) 8 |
7 | Rupee IPA/16oz (5.4 ABV) 10 |
8 | Brooklyn East IPA/12oz (6.8 ABV) 10 |
Wine
Wine
S.N. | Red Wine |
---|---|
1 | Malbec (Alamos, Argentina) 15/50 |
2 | Merlot (Barton & Guestler, France) 15/50 |
3 | Cabemet Sauvignon (Pendulum, Washington) 17/60 |
4 | Shiraz (Penfolds K. Hill, Australia) 17/60 |
5 | Pinot Noir (Colterenzio S. Alto Adige, Italy) 17/65 |
S.N. | White Wine |
---|---|
1 | Pinot Grigio (Torresella, Italy) 15/50 |
2 | Riesling (Dr Konstantin Frank, NY, USA) 16/60 |
3 | Sauvignon Blanc (Whitehaven, New Zealand) 17/65 |
4 | Chardonnay (Louis J. Bourogne, France) 17/65 |
5 | Rose (Fleurs De Prairie, France) 16/60 |
S.N. | Sparkling Wine |
---|---|
1 | Cremant de Bourgogne (Burgundy, France) 18/60 |
2 | Duval-LeroyGrand Brut (Champagne, France) 115/bottle only |
Cocktails
Cocktails ($16)
S.N. | Cocktails | Description |
---|---|---|
1 | Curry-Mojito | bacardi rum, lime/lemon, mint and curry leaves |
2 | Masala Margarita | 1800 silver tequila, lime and garam masala syrup |
3 | Amala Martini | gin/vodka and gooseberry syrup |
4 | Kadak Jaljeera | tito's vodka, tamarind and cumin mix |
5 | Muna's Mix | tito's vodka, cherry, lime juice, sparkling wine |
6 | Sharabi Mango Lassi | malibu, bailey, mango and yogurt |
7 | Masala Old Fashioned | michter's 1 bourbon whiskey, spiced syrup and bitters |
8 | Negroni | Beefeater Gin base with campari and sweet vermouth |
9 | Manhattan | Michter's US1 bourbon, sweet vermouth and orange bitters |
S.N. | Summer Cocktails ($16) |
---|---|
1 | Tequila Sunrise, Mimosa, Daiquiri, Blue Hawaii, Pina Colada, Long Island Ice Tea and More. |
Spirits
Spirits
S.N. | Whisky | Price |
---|---|---|
1 | Michter's US 1 Kentucky Bourbon | $16 |
2 | Jack Daniels's Old Number 7 | $16 |
3 | Jameson Irish Whisky | $16 |
4 | Pendleton Blended Canadian | $16 |
5 | Woodford Reserve Straight Bourbon | $16 |
6 | Johny Walker Black Label (scotch, blended) | $16 |
7 | Michter's US1 Straight Rye | $16 |
8 | Macallan 12 Sherry Oak (scotch, single, malt) | $22 |
9 | Johny Walker Blue Label | $42 |
S.N. | Vodka | Price |
---|---|---|
1 | Tito's Handmade | $14 |
2 | Belvedere Organic | $16 |
3 | Grey Goose | $16 |
S.N. | Cognac | Price |
---|---|---|
1 | Hennessy VS | $16 |
2 | Hennessy VSOP | $18 |
S.N. | Tequila | Price |
---|---|---|
1 | 1800 Silver | $14 |
2 | 1800 Reposado | $14 |
3 | Maestro Dobel Diamante Reposado | $16 |
4 | Don Julio Anejo 1942 | $32 |
S.N. | Gin | Price |
---|---|---|
1 | Beefeater | $14 |
2 | Hendrick's | $16 |
S.N. | Rum | Price |
---|---|---|
1 | Bacardi Silver | $14 |
2 | Myers's Original Dark | $16 |